Prepared by: Carter Hill, CEO - Day 7 Public Benefit Corporation
Get on a call this week. Put our heads together. Figure out how we make this extraordinary.
The foundation is clear:
But the real ask is simpler than that: let's just get in a room and talk about what's possible. When you see what Genesis actually does - and what it means for your practices, your clients, and the industries we're about to transform - I think we'll find opportunities none of us have thought of yet.
| What | Status |
|---|---|
| Genesis AI Platform | LIVE AND RUNNING ON AWS |
| Azure to AWS Migration | COMPLETE (Feb 15-16, 2026) |
| Infrastructure | 8x H200 GPUs, 2TB RAM, 192 cores - OPERATIONAL |
| AI Models (5 production models) | SERVING - including 480B parameter system |
| Knowledge Graph | 5.3 million nodes in Neo4j |
| Semantic Vectors | 5.1 million objects in Weaviate |
| Production Code | 646,000+ lines - GitHub verified |
| Autonomous Services | 195 daemons running 24/7 |
| NDA with Slalom | SIGNED (Oct 1, 2025) |
| SOW for Partner Funding | NOT STARTED - this is what we need |
| AWS Credits ($25K existing) | NOT YET APPLIED |
| Slalom Funding Determination | COMMITTED BUT NOT DELIVERED |
| Team Alignment Call | NOT YET SCHEDULED |
Everyone on the line. Full picture on the table. Let's get excited about what's possible.
Camden told us on Jan 30: the SOW is the key. Lauren committed to building it. Let's make it happen.
We agreed: credits must be applied in the same billing month as the migration. We migrated in February. This month.
This is the exciting part. Slalom's expertise meets a live, running platform.
| Commitment | Status | Evidence |
|---|---|---|
| Build the platform | DONE | 646K+ lines, live on AWS |
| Migrate to AWS | DONE | Completed Feb 15-16 |
| GPU infrastructure | DONE | 8x H200, 1.15TB VRAM |
| Production AI models | DONE | 5 models serving, 480B params |
| Knowledge architecture | DONE | 5.3M nodes + 5.1M vectors |
| Demo access | DONE | GitHub + live environment ready |
| Documentation | DONE | Architecture docs, execution plan, everything shared |
| NDA signed | DONE | Oct 1, 2025 |
| Partnership credits secured | DONE | AWS $25K + Microsoft $75K + Redis $25K + Cloudflare $25K = $150K |
We have done everything we said we would do. And then some.
| Who | What They Said | When | Source |
|---|---|---|---|
| Jonathan Green | "Slalom puts together SOW, we resubmit, we can pay for it... You would qualify for IW Build funding." | Sep 2025 | Zoom meeting |
| Jonathan Green | "I will make sure he [Camden] has all the context he needs and is fully up to speed" | Jan 16, 2026 | |
| Lauren Jaeger | "Our goal is to ensure we bring our best and brightest to the table" | Oct 2, 2025 | |
| Lauren Jaeger | "I am honestly blown away... we will need a new audience on the Slalom side" | Jan 13, 2026 | |
| Lauren Jaeger | "We would be happy to support getting Day7 to full production, at scale. This will help me determine how much funding we can provide on the partner side." | Jan 16, 2026 | |
| Camden McDonald | "I am excited to step in and continue the work you, Jonathan, and Slalom have in motion here" | Jan 23, 2026 | |
| Camden McDonald | "What we really need is just the SOW from Slalom... once I have that documentation - it is easy peasy" | Jan 30, 2026 | Zoom meeting |
| Camden McDonald | "To help them move to AWS we will need to complete a migration assessment and prepare an SOW for me to submit for Partner Funding and credits" | Jan 30, 2026 | Email to Lauren |
| Lauren Jaeger | "Monday sounds great. Look forward to it!" | Jan 30, 2026 |
This is not another AI platform. This is a new category:
What this means for Slalom: The partner who helps bring Genesis to enterprise scale won't be consulting on another AI project. They'll own a position no competitor can touch. Regular AI consulting is becoming a commodity. This is a category of one.
What this means for AWS: This is a showcase for what's possible on AWS infrastructure - a sovereign AI platform that rivals systems backed by billions, running entirely on AWS compute.
The February deadline is real. Camden and Carter agreed: the credits need to be applied in the same billing month as the migration. We migrated in February. We moved the timeline up specifically to get ahead of the game. Now we need to follow through before the month closes.
Beyond that: - The system needs enterprise hardening - that's what Slalom's professional services are for, and it's what this partnership was built around - What we've built deserves the support it was promised - this isn't a startup hoping to get off the ground. This is a live, running platform that's already proving what's possible - The SOW unlocks everything else - additional credits, more programs, scaling support. One document opens every door - This is Day 7 - a public benefit corporation building something for human flourishing. Everyone at this table believed in that mission. Let's honor it together
One call. This week. Everyone on it. Let's talk about what's possible.
Carter is available any time after 11am Central. Name the day and time.
As things progress, we'd also love to get this in front of Slalom's leadership - Brad has the Slalom Singularity and expressed interest in learning more. When we're ready, a conversation at that level could open up possibilities for Slalom's entire AI practice that go well beyond a single engagement.
This plan references commitments documented in email correspondence (Sep 2025 - Feb 2026) and recorded Zoom meetings (Oct 14, Oct 29, Jan 30). All records available.
Prepared by: Carter Hill, CEO - Day 7 Public Benefit Corporation